US Economic Indicators
Pulled Directly From BLS.
Unemployment, employment, labor force, and inflation indicators sourced from the U.S. Bureau of Labor Statistics — refreshed monthly, stored in our own database, accessible without an API key. Built to power AI-grounded business content with real numbers.
Drill by State
52 state-specific dashboards — each shows that state's latest unemployment, county-level disparity, 12-month trend, and links to industry-specific drill-downs.
Drill by Industry
36 industry research hubs — each aggregates state-level and metro-level marketing strategy for that vertical, grounded in BLS data:
Texas Unemployment Rate — Last 12 Months
Series: LASST480000000000003 · Source: BLS LAUS · Updated monthly
Latest State-Level Unemployment Rates
| State | Rate | Period | Status |
|---|---|---|---|
| Puerto Rico | 6.0% | Jul 2026 | Final |
| District of Columbia | 5.9% | Jul 2026 | Preliminary |
| Connecticut | 5.2% | Jul 2026 | Preliminary |
| Oregon | 5.2% | Jul 2026 | Preliminary |
| California | 5.1% | Jul 2026 | Preliminary |
| Nevada | 5.0% | Jul 2026 | Preliminary |
| Washington | 5.0% | Jul 2026 | Preliminary |
| Arizona | 4.9% | Jul 2026 | Preliminary |
| Illinois | 4.9% | Jul 2026 | Preliminary |
| Michigan | 4.9% | Jul 2026 | Preliminary |
| Delaware | 4.8% | Jul 2026 | Preliminary |
| New Mexico | 4.8% | Jul 2026 | Preliminary |
| Kentucky | 4.7% | Jul 2026 | Preliminary |
| Florida | 4.6% | Jul 2026 | Preliminary |
| Texas | 4.5% | Jul 2026 | Preliminary |
| Louisiana | 4.4% | Jul 2026 | Preliminary |
| Massachusetts | 4.4% | Jul 2026 | Preliminary |
| New Jersey | 4.4% | Jul 2026 | Preliminary |
| New York | 4.4% | Jul 2026 | Preliminary |
| Alaska | 4.3% | Jul 2026 | Preliminary |
| Minnesota | 4.3% | Jul 2026 | Preliminary |
| Oklahoma | 4.3% | Jul 2026 | Preliminary |
| Maryland | 4.2% | Jul 2026 | Preliminary |
| South Carolina | 4.2% | Jul 2026 | Preliminary |
| West Virginia | 4.1% | Jul 2026 | Preliminary |
| Arkansas | 4.0% | Jul 2026 | Preliminary |
| Colorado | 3.9% | Jul 2026 | Preliminary |
| Pennsylvania | 3.9% | Jul 2026 | Preliminary |
| Rhode Island | 3.9% | Jul 2026 | Preliminary |
| Kansas | 3.8% | Jul 2026 | Preliminary |
| Virginia | 3.7% | Jul 2026 | Preliminary |
| Idaho | 3.6% | Jul 2026 | Preliminary |
| Mississippi | 3.6% | Jul 2026 | Preliminary |
| Missouri | 3.6% | Jul 2026 | Preliminary |
| North Carolina | 3.6% | Jul 2026 | Preliminary |
| Utah | 3.6% | Jul 2026 | Preliminary |
| Alabama | 3.4% | Jul 2026 | Preliminary |
| Ohio | 3.4% | Jul 2026 | Preliminary |
| Tennessee | 3.4% | Jul 2026 | Preliminary |
| Georgia | 3.3% | Jul 2026 | Preliminary |
| Indiana | 3.3% | Jul 2026 | Preliminary |
| Wisconsin | 3.3% | Jul 2026 | Preliminary |
| Iowa | 3.2% | Jul 2026 | Preliminary |
| Montana | 3.2% | Jul 2026 | Preliminary |
| Maine | 3.1% | Jul 2026 | Preliminary |
| Wyoming | 3.0% | Jul 2026 | Preliminary |
| Nebraska | 2.9% | Jul 2026 | Preliminary |
| New Hampshire | 2.8% | Jul 2026 | Preliminary |
| Hawaii | 2.7% | Jul 2026 | Preliminary |
| Vermont | 2.6% | Jul 2026 | Preliminary |
| North Dakota | 2.2% | Jul 2026 | Preliminary |
| South Dakota | 2.0% | Jul 2026 | Preliminary |
Showing the most recent value per state for which data has been ingested. As more states refresh through the monthly scheduler, this table fills in.
Highest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Maricao Municipio, PR | 27.5% | Jun 2026 |
| Kusilvak Census Area, AK | 19.3% | Jun 2026 |
| Imperial County, CA | 17.6% | Jun 2026 |
| Adjuntas Municipio, PR | 17.0% | Jun 2026 |
| Yuma County, AZ | 16.5% | Jun 2026 |
| Guánica Municipio, PR | 15.9% | Jun 2026 |
| Las Marías Municipio, PR | 14.7% | Jun 2026 |
| Dawson County, NE | 14.6% | Jun 2026 |
| East Carroll Parish, LA | 13.4% | Jun 2026 |
| Luna County, NM | 13.2% | Jun 2026 |
| Maunabo Municipio, PR | 13.2% | Jun 2026 |
| Sabana Grande Municipio, PR | 12.6% | Jun 2026 |
| Arroyo Municipio, PR | 12.3% | Jun 2026 |
| Guayanilla Municipio, PR | 12.1% | Jun 2026 |
| Jefferson County, MS | 11.7% | Jun 2026 |
Lowest Unemployment — Top 15 Counties
| County | Rate | Period |
|---|---|---|
| Loving County, TX | 1.0% | Jun 2026 |
| Dickey County, ND | 1.4% | Jun 2026 |
| Sanborn County, SD | 1.4% | Jun 2026 |
| Culebra Municipio, PR | 1.5% | Jun 2026 |
| Faulk County, SD | 1.5% | Jun 2026 |
| Harding County, SD | 1.5% | Jun 2026 |
| Hamlin County, SD | 1.6% | Jun 2026 |
| Hyde County, SD | 1.6% | Jun 2026 |
| Stanley County, SD | 1.6% | Jun 2026 |
| Aurora County, SD | 1.7% | Jun 2026 |
| Brule County, SD | 1.7% | Jun 2026 |
| Hughes County, SD | 1.7% | Jun 2026 |
| Hutchinson County, SD | 1.7% | Jun 2026 |
| McCook County, SD | 1.7% | Jun 2026 |
| Teton County, WY | 1.7% | Jun 2026 |
County-Level Disparity by State
For every state, the spread between its lowest- and highest-unemployment county tells a story about regional opportunity. States are ordered by their average county-level rate (highest first).
| State | Counties | Min | Avg | Max | Spread |
|---|---|---|---|---|---|
| Puerto Rico | 78 | 1.5% | 8.0% | 27.5% | 26.0 pts |
| Arizona | 15 | 3.9% | 7.0% | 16.5% | 12.6 pts |
| Kentucky | 120 | 4.5% | 6.1% | 10.6% | 6.1 pts |
| California | 58 | 3.6% | 5.9% | 17.6% | 14.0 pts |
| District of Columbia | 1 | 5.9% | 5.9% | 5.9% | 0.0 pts |
| Louisiana | 64 | 3.6% | 5.5% | 13.4% | 9.8 pts |
| New Mexico | 33 | 2.3% | 5.4% | 13.2% | 10.9 pts |
| Oregon | 36 | 4.0% | 5.4% | 7.4% | 3.4 pts |
| Alaska | 30 | 2.2% | 5.3% | 19.3% | 17.1 pts |
| Florida | 67 | 2.5% | 5.2% | 8.3% | 5.8 pts |
| Michigan | 83 | 3.6% | 5.2% | 8.4% | 4.8 pts |
| Minnesota | 87 | 3.4% | 5.0% | 7.6% | 4.2 pts |
| Delaware | 3 | 4.7% | 5.0% | 5.4% | 0.7 pts |
| South Carolina | 46 | 3.5% | 4.9% | 7.4% | 3.9 pts |
| Texas | 254 | 1.0% | 4.9% | 10.2% | 9.2 pts |
| Mississippi | 82 | 3.0% | 4.8% | 11.7% | 8.7 pts |
| West Virginia | 55 | 3.1% | 4.8% | 10.7% | 7.6 pts |
| Arkansas | 75 | 3.5% | 4.8% | 7.6% | 4.1 pts |
| Nevada | 17 | 3.5% | 4.8% | 8.7% | 5.2 pts |
| Oklahoma | 77 | 2.8% | 4.6% | 7.1% | 4.3 pts |
| New Jersey | 21 | 3.6% | 4.5% | 6.4% | 2.8 pts |
| Washington | 39 | 2.9% | 4.5% | 6.5% | 3.6 pts |
| Illinois | 102 | 3.0% | 4.4% | 8.7% | 5.7 pts |
| Alabama | 67 | 3.2% | 4.4% | 7.7% | 4.5 pts |
| Virginia | 133 | 2.8% | 4.2% | 7.4% | 4.6 pts |
| Tennessee | 95 | 3.0% | 4.1% | 6.0% | 3.0 pts |
| Massachusetts | 14 | 3.3% | 4.1% | 5.1% | 1.8 pts |
| Pennsylvania | 67 | 2.9% | 4.0% | 5.6% | 2.7 pts |
| Kansas | 105 | 2.7% | 4.0% | 5.9% | 3.2 pts |
| New York | 62 | 3.0% | 4.0% | 7.1% | 4.1 pts |
| Maryland | 24 | 3.0% | 3.9% | 5.5% | 2.5 pts |
| Colorado | 64 | 2.3% | 3.9% | 7.1% | 4.8 pts |
| Missouri | 115 | 2.9% | 3.9% | 5.8% | 2.9 pts |
| Utah | 29 | 2.7% | 3.9% | 6.2% | 3.5 pts |
| Georgia | 159 | 2.9% | 3.9% | 7.5% | 4.6 pts |
| Idaho | 44 | 2.4% | 3.8% | 5.6% | 3.2 pts |
| Ohio | 88 | 2.6% | 3.7% | 5.0% | 2.4 pts |
| North Carolina | 100 | 2.7% | 3.7% | 5.3% | 2.6 pts |
| Indiana | 92 | 2.6% | 3.5% | 5.1% | 2.5 pts |
| Montana | 56 | 1.9% | 3.5% | 7.0% | 5.1 pts |
| Wisconsin | 72 | 2.5% | 3.4% | 4.9% | 2.4 pts |
| Hawaii | 4 | 2.8% | 3.3% | 4.0% | 1.2 pts |
| Nebraska | 93 | 2.2% | 3.2% | 14.6% | 12.4 pts |
| Maine | 16 | 2.3% | 3.1% | 4.4% | 2.1 pts |
| Iowa | 99 | 1.9% | 3.0% | 4.9% | 3.0 pts |
| Rhode Island | 5 | 2.5% | 2.8% | 3.5% | 1.0 pts |
| North Dakota | 53 | 1.4% | 2.7% | 7.6% | 6.2 pts |
| Vermont | 14 | 2.3% | 2.6% | 3.3% | 1.0 pts |
| Wyoming | 23 | 1.7% | 2.6% | 3.4% | 1.7 pts |
| New Hampshire | 10 | 2.0% | 2.3% | 2.7% | 0.7 pts |
| South Dakota | 66 | 1.4% | 2.3% | 5.7% | 4.3 pts |
Recent Ingestion Activity
Every BLS pull is logged. No black box — last 5 job runs:
| Run | Source | Metric | Rows | Duration | Status | When |
|---|---|---|---|---|---|---|
| #604 | bls | bls.laus.* | 204 | 703 ms | Completed | 1 day ago |
| #603 | bls | bls.laus.* | 300 | 643 ms | Completed | 1 day ago |
| #602 | bls | bls.laus.* | 300 | 759 ms | Completed | 1 day ago |
| #601 | bls | bls.laus.* | 300 | 744 ms | Completed | 1 day ago |
| #600 | bls | bls.laus.* | 300 | 789 ms | Completed | 1 day ago |
Methodology
Source
All data is fetched directly from the
BLS Public Data API v2.
State-level series follow the 20-character LAUS pattern LASST{ST}00000000000{measure} (11 zeros);
county-level uses LACN{ST}{COUNTY3}000000000{measure} (9 zeros).
Example: LASST480000000000003 = Texas (FIPS 48) unemployment rate (measure 03).
Refresh Cadence
Monthly LAUS refresh runs the 25th (states) and 27th (counties). Each refresh upserts on the unique key (metric, geo, period), so revisions overwrite preliminary values cleanly. Failures alert the operator via email.
Stack
Laravel 13 · Postgres 15 · Laravel queues + scheduler · idempotent upsert with NULLS NOT DISTINCT indexing for non-industry metrics.
Roadmap
Phase 1.2 adds Census ACS + County Business Patterns. Phase 1.3 adds BEA regional GDP. Phase 1.5 brings BLS QCEW industry-keyed employment. Each phase grounds AI-generated content in real numbers, not vibes.